| COC (Executive Committee) | ||
| Jc.Prakash Ghimire | Convention Director | 9801134339 |
| Jc.Dipak Koirala | Co-Director | 9841363128 |
| Jc.Balaram Dulal | Treasurer | 9751002243 |
| Jc.Laxmi Giri | Deputy-Director | 9841151717 |
| Jc.Harish Kunwar | Deputy-Director | 9851074147 |
| Jc.Muna Adhikari | Deputy-Director | 9841546999 |
| Jc.Bharat Kumar Shahi | Secretary General | 9851110784 |
| Jc.Sandhya Rijal | Deputy-Director | 9841293484 |
| Sudesh Poudel | Ex-Officio Member | 9851009973 |
Registration Fee :
Without Accomodation With Accomodation
Delegates - Rs.3000.00 Rs. 3650.00
Observers -Rs.3000.00 Rs. 3650.00
Couple - Rs.5800.00 Rs. 7200.00
Junior Jaycees-2900.00 Rs. 3500.00
Recognitions :
| First Registration(Mem.) | Token of Recognition |
| First Registration(LOM/Min 11) | Token of Recognition/Certificate |
| Highest Registration LOM | Token of Recognition/Certificate |
| Highest Registration Areawise LOM | Certificate |
| Registration 30 mems | Additional free Reg.of 2 mems |
| Highest Registration of Junior Jaycees | Token of Recognition/Certificate |
| Councilor of 2014 | 50% |
Souvenir "The Mirror"
Advertisement Rate List
| Page | Rate |
| Back Cover Outside | 150000 |
| Back Cover Inside | 100000 |
| Front Cover Inside | 125000 |
| Center Page(double) | 50000 |
| Inside Full Page | 30000 |
| Inside Half Page | 20000 |
| Inside Quarter | 12000 |
